HANSON COURTNEY - NPI: 1093289969
Mood disorder is a group of diagnoses in the Diagnostic and Statistical Manual of Mental Disorders classification system where a disturbance in the person's mood is hypothesized to be the main underlying feature. The classification is known as mood (affective) disorders in International Classification of Diseases (ICD).
NPI: | 1093289969 |
Entity Type: | Person: individual human being who furnishes health care. |
Provider First Name: | COURTNEY |
Provider Last Name: | HANSON |
Provider Name Prefix Text: | MRS. |
Provider Gender Code: | F |
Provider Credential Text: | PA-C |
Provider Enumeration Date: | 01/14/2019 |
Last Update Date: | 01/14/2019 |
Business Address: |
|
Provider First Line Business Mailing Address: | 344 E CENTRAL AVE |
Provider Business Mailing Address City Name: | LOMBARD |
Provider Business Mailing Address State Name: | IL |
Provider Business Mailing Address Postal Code: | 60148 |
Provider Business Mailing Address Country Code (If outside U.S.): | US |
Phone: | 7346046341 |
Mailing Address: |
|
Provider First Line Business Practice Location Address: | 1775 DEMPSTER STREET |
Provider Second Line Business Practice Location Address: | 1 SOUTH BOX # 56 |
Provider Business Practice Location Address City Name: | PARK RIDGE |
Provider Business Practice Location Address State Name: | IL |
Provider Business Practice Location Address Postal Code: | 60068 |
Provider Business Practice Location Address Country Code (If outside U.S.): | US |
Phone: | 8477235575 |
Primary Taxonomy: | |
Taxonomy Code: | 363AS0400X |
License Number: | 085006911 |
License State: | IL |
Healthcare Provider Primary Taxonomy Switch: | Y - The taxonomy is the primary taxonomy (there can be only one per NPI record |
Type: | Physician Assistants & Advanced Practice Nursing Providers |
Classification: | Physician Assistant |
Specialization: | Surgical |
Definition: | Definition to come... |
Related NPI Codes
NPI Code | Provider |
---|---|
1881185684 | LANAGAN SAMANTHA |
1750691507 | MOLONEY MARIE JANET |
1700199403 | SHAH MANSI |
1003136961 | LAU CHEUKWAN STEPHEN |
1497082200 | ATALLA HANNA |
1174775803 | SHARMA TRIPTY |
1043468101 | URITSKIY IGOR |
1982852091 | LOYOLA UNIVERSITY MEDICAL CENTER |
1235395823 | BELMONTE DAVID JOSEPH |
1629230024 | MILLA MEDICAL SUPPLY LTD |
1750550513 | LECLAIR CONNELLY ELLEN MARY |
1265629786 | WASIUDDIN UROOJ ROOHI |
1942492301 | MILLA MEDICAL SUPPLY LTD |
1396935359 | COX LORENE SHARON |
1467661371 | GIERMAN E MELISSA |
1477765485 | NASREEN S TAIBA |
1194946343 | CRESCENT MEDICAL CENTER INC |
1407131386 | MA JENNIFER |
1174896138 | RODENAS CASTRO JESUS |
1629570114 | GOSS VICTORIA IRIS |